BucksUniverse.com: Milwaukee Bucks NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Milwaukee Bucks 1968-1969 Season Game Log.

All the games played by the Bucks in the the 1969 NBA regular season, with date, opponent, score, record and streaks.

Milwaukee Bucks NBA Season:

Next Season: 1969-70

1968-69

> Season Game Log
> Playoffs Game Log (DNQ)

Milwaukee Bucks 1968-1969 Season Game Log.

Here you have all the games played by the Bucks in the 1969 NBA regular season, with date, opponent, score, record and streaks.

Milwaukee Bucks 1968-1969 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 16, 1968 vs. Chicago Bulls L 84 - 89 lost 10 - 1
2 Oct 19, 1968 @ Atlanta Hawks L 107 - 125 lost 20 - 2
3 Oct 23, 1968 vs. New York Knicks L 112 - 114 lost 30 - 3
4 Oct 26, 1968 @ Boston Celtics L 89 - 102 lost 40 - 4
5 Oct 29, 1968 vs. Baltimore Bullets L 112 - 129 lost 50 - 5
6 Oct 31, 1968 vs. Detroit Pistons W 134 - 118 won 11 - 5
7 Nov 1, 1968 @ Cincinnati Royals L 114 - 132 lost 11 - 6
8 Nov 2, 1968 vs. San Francisco Warriors W 102 - 101 won 12 - 6
9 Nov 6, 1968 Los Angeles Lakers L 115 - 128 lost 12 - 7 neutral at Madison, WI
10 Nov 9, 1968 vs. Boston Celtics L 97 - 98 lost 22 - 8
11 Nov 12, 1968 vs. Seattle Supersonics W 127 - 114 won 13 - 8
12 Nov 15, 1968 @ Baltimore Bullets L 102 - 129 lost 13 - 9
13 Nov 16, 1968 @ Philadelphia 76ers L 92 - 136 lost 23 - 10
14 Nov 19, 1968 vs. Atlanta Hawks W 119 - 98 won 14 - 10
15 Nov 21, 1968 @ Chicago Bulls L 111 - 120 lost 14 - 11
16 Nov 23, 1968 vs. Phoenix Suns W 115 - 112 won 15 - 11
17 Nov 24, 1968 @ Seattle Supersonics L 120 - 141 lost 15 - 12
18 Nov 25, 1968 Seattle Supersonics L 113 - 123 lost 25 - 13 neutral at Vancouver, Canada
19 Nov 28, 1968 @ Seattle Supersonics L 103 - 115 lost 35 - 14
20 Nov 29, 1968 @ San Francisco Warriors L 119 - 140 lost 45 - 15
21 Nov 30, 1968 @ San Francisco Warriors W 107 - 101 won 16 - 15
22 Dec 1, 1968 @ Los Angeles Lakers L 112 - 119 lost 16 - 16
23 Dec 3, 1968 vs. Boston Celtics L 115 - 137 lost 26 - 17
24 Dec 4, 1968 @ Boston Celtics L 99 - 101 lost 36 - 18
25 Dec 6, 1968 vs. Philadelphia 76ers L 112 - 121 lost 46 - 19
26 Dec 7, 1968 @ New York Knicks L 113 - 119 lost 56 - 20
27 Dec 8, 1968 Philadelphia 76ers L 117 - 122 lost 66 - 21 neutral at Syracuse, NY
28 Dec 10, 1968 vs. Cincinnati Royals L 96 - 107 lost 76 - 22
29 Dec 11, 1968 San Francisco Warriors W 106 - 96 won 17 - 22 neutral at Madison, WI
30 Dec 13, 1968 vs. San Diego Rockets W 101 - 96 won 28 - 22
Game Date Opponent Score Streak Record Notes
31 Dec 14, 1968 @ Cincinnati Royals L 115 - 121 lost 18 - 23
32 Dec 18, 1968 @ Atlanta Hawks L 116 - 122 lost 28 - 24
33 Dec 19, 1968 @ Chicago Bulls L 111 - 113 lost 38 - 25
34 Dec 20, 1968 vs. Seattle Supersonics W 100 - 92 won 19 - 25
35 Dec 22, 1968 vs. Phoenix Suns W 127 - 116 won 210 - 25
36 Dec 25, 1968 vs. Detroit Pistons L 113 - 119 lost 110 - 26
37 Dec 26, 1968 @ Boston Celtics L 106 - 139 lost 210 - 27
38 Dec 27, 1968 @ Baltimore Bullets L 122 - 136 lost 310 - 28
39 Dec 29, 1968 vs. Chicago Bulls L 97 - 102 lost 410 - 29
40 Dec 31, 1968 vs. Philadelphia 76ers L 107 - 128 lost 510 - 30
41 Jan 2, 1969 Cincinnati Royals L 109 - 113 lost 610 - 31 neutral at Madison, WI
42 Jan 3, 1969 vs. Phoenix Suns W 121 - 104 won 111 - 31
43 Jan 7, 1969 @ Cincinnati Royals W 116 - 101 won 212 - 31
44 Jan 8, 1969 vs. New York Knicks L 101 - 115 lost 112 - 32
45 Jan 10, 1969 vs. Seattle Supersonics W 115 - 104 won 113 - 32
46 Jan 12, 1969 vs. Boston Celtics W 114 - 110 won 214 - 32
47 Jan 17, 1969 @ Detroit Pistons L 108 - 123 lost 114 - 33
48 Jan 18, 1969 New York Knicks L 109 - 117 lost 214 - 34 neutral at Boston, MA
49 Jan 20, 1969 Detroit Pistons W 102 - 101 won 115 - 34 neutral at Madison, WI
50 Jan 21, 1969 vs. Los Angeles Lakers L 105 - 122 lost 115 - 35
51 Jan 25, 1969 @ New York Knicks L 96 - 113 lost 215 - 36
52 Jan 27, 1969 Seattle Supersonics L 107 - 128 lost 315 - 37 neutral at Tacoma, WA
53 Jan 29, 1969 Phoenix Suns L 107 - 111 lost 415 - 38 neutral at Tacoma, WA
54 Jan 31, 1969 @ Los Angeles Lakers L 104 - 105 lost 515 - 39
55 Feb 1, 1969 @ San Diego Rockets L 95 - 101 lost 615 - 40
56 Feb 2, 1969 @ Phoenix Suns L 121 - 122 lost 715 - 41
57 Feb 4, 1969 @ Chicago Bulls W 107 - 98 won 116 - 41
58 Feb 5, 1969 vs. New York Knicks L 102 - 111 lost 116 - 42
59 Feb 7, 1969 vs. Baltimore Bullets L 107 - 114 lost 216 - 43
60 Feb 9, 1969 vs. San Diego Rockets W 117 - 109 won 117 - 43
Game Date Opponent Score Streak Record Notes
61 Feb 12, 1969 vs. Atlanta Hawks L 106 - 113 lost 117 - 44
62 Feb 14, 1969 @ Baltimore Bullets L 122 - 132 lost 217 - 45
63 Feb 16, 1969 vs. Los Angeles Lakers W 106 - 97 won 118 - 45
64 Feb 17, 1969 Atlanta Hawks W 123 - 111 won 219 - 45 neutral at Baltimore, MD
65 Feb 22, 1969 @ Detroit Pistons W 108 - 107 won 320 - 45
66 Feb 23, 1969 Phoenix Suns W 107 - 103 won 421 - 45 neutral at Green Bay, WI
67 Feb 25, 1969 vs. San Diego Rockets W 114 - 112 won 522 - 45
68 Feb 27, 1969 vs. Baltimore Bullets W 126 - 117 won 623 - 45
69 Feb 28, 1969 Philadelphia 76ers L 102 - 123 lost 123 - 46 neutral at Boston, MA
70 Mar 2, 1969 @ Atlanta Hawks L 108 - 112 lost 223 - 47
71 Mar 3, 1969 vs. Philadelphia 76ers L 132 - 143 lost 323 - 48
72 Mar 5, 1969 vs. Chicago Bulls L 108 - 124 lost 423 - 49
73 Mar 6, 1969 vs. Cincinnati Royals L 110 - 112 lost 523 - 50
74 Mar 9, 1969 @ Detroit Pistons W 126 - 121 won 124 - 50
75 Mar 10, 1969 vs. San Francisco Warriors L 106 - 123 lost 124 - 51
76 Mar 13, 1969 Seattle Supersonics L 118 - 141 lost 224 - 52 neutral at Green Bay, WI
77 Mar 14, 1969 @ Los Angeles Lakers L 103 - 111 lost 324 - 53
78 Mar 18, 1969 @ San Diego Rockets L 108 - 128 lost 424 - 54
79 Mar 19, 1969 @ Phoenix Suns W 117 - 110 won 125 - 54
80 Mar 21, 1969 @ San Francisco Warriors L 100 - 103 lost 125 - 55
81 Mar 22, 1969 @ San Diego Rockets W 120 - 106 won 126 - 55
82 Mar 23, 1969 @ Phoenix Suns W 128 - 118 won 227 - 55
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Bucks Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 BucksUniverse.com - All rights reserved. Privacy Policy
Milwaukee Bucks logos & team name are property of the National Basketball Association NBA