BucksUniverse.com: Milwaukee Bucks NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Milwaukee Bucks 1969-1970 Season Game Log.

All the games played by the Bucks in the the 1970 NBA regular season, with date, opponent, score, record and streaks.

Milwaukee Bucks NBA Season:

Previous Season: 1968-69
Next Season: 1970-71

1969-70

> Season Game Log
> Playoffs Game Log

Milwaukee Bucks 1969-1970 Season Game Log.

Here you have all the games played by the Bucks in the 1970 NBA regular season, with date, opponent, score, record and streaks.

Milwaukee Bucks 1969-1970 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 18, 1969 vs. Detroit Pistons W 119 - 110 won 11 - 0
2 Oct 19, 1969 vs. Seattle Supersonics W 130 - 106 won 22 - 0
3 Oct 22, 1969 @ San Diego Rockets W 115 - 102 won 33 - 0
4 Oct 24, 1969 @ Los Angeles Lakers L 112 - 123 lost 13 - 1
5 Oct 25, 1969 @ San Francisco Warriors L 104 - 118 lost 23 - 2
6 Oct 26, 1969 @ Phoenix Suns W 119 - 99 won 14 - 2
7 Oct 28, 1969 vs. Boston Celtics L 107 - 120 lost 14 - 3
8 Oct 30, 1969 @ Detroit Pistons W 102 - 81 won 15 - 3
9 Oct 31, 1969 @ Philadelphia 76ers W 129 - 125 OT won 26 - 3
10 Nov 1, 1969 @ New York Knicks L 108 - 112 lost 16 - 4
11 Nov 3, 1969 vs. New York Knicks L 93 - 109 lost 26 - 5
12 Nov 8, 1969 vs. Detroit Pistons W 100 - 96 won 17 - 5
13 Nov 9, 1969 vs. Baltimore Bullets L 105 - 116 lost 17 - 6
14 Nov 11, 1969 @ Boston Celtics W 129 - 118 won 18 - 6
15 Nov 14, 1969 vs. Chicago Bulls W 122 - 100 won 29 - 6
16 Nov 15, 1969 @ Baltimore Bullets L 120 - 129 lost 19 - 7
17 Nov 16, 1969 vs. San Francisco Warriors W 129 - 123 OT won 110 - 7
18 Nov 18, 1969 @ San Francisco Warriors L 110 - 127 lost 110 - 8
19 Nov 21, 1969 @ Seattle Supersonics W 117 - 115 won 111 - 8
20 Nov 22, 1969 @ Chicago Bulls L 106 - 125 lost 111 - 9
21 Nov 24, 1969 vs. Cincinnati Royals L 104 - 129 lost 211 - 10
22 Nov 25, 1969 Atlanta Hawks W 130 - 115 won 112 - 10 neutral at St. Louis, MO
23 Nov 26, 1969 vs. Los Angeles Lakers W 100 - 81 won 213 - 10
24 Nov 29, 1969 vs. Philadelphia 76ers L 111 - 129 lost 113 - 11
25 Nov 30, 1969 vs. San Diego Rockets W 111 - 99 won 114 - 11
26 Dec 2, 1969 @ Philadelphia 76ers W 122 - 114 won 215 - 11
27 Dec 5, 1969 vs. Seattle Supersonics W 131 - 98 won 316 - 11
28 Dec 6, 1969 @ New York Knicks L 99 - 124 lost 116 - 12
29 Dec 10, 1969 vs. New York Knicks L 95 - 96 lost 216 - 13
30 Dec 12, 1969 vs. San Francisco Warriors W 123 - 109 won 117 - 13
Game Date Opponent Score Streak Record Notes
31 Dec 13, 1969 @ Atlanta Hawks W 121 - 100 won 218 - 13
32 Dec 14, 1969 San Diego Rockets W 118 - 105 won 319 - 13 neutral at Madison, WI
33 Dec 17, 1969 @ Boston Celtics W 124 - 106 won 420 - 13
34 Dec 19, 1969 vs. Boston Celtics W 115 - 111 won 521 - 13
35 Dec 21, 1969 vs. Phoenix Suns W 118 - 111 won 622 - 13
36 Dec 26, 1969 @ Detroit Pistons W 114 - 101 won 723 - 13
37 Dec 27, 1969 @ Cincinnati Royals L 110 - 112 lost 123 - 14
38 Dec 28, 1969 vs. Baltimore Bullets W 133 - 124 won 124 - 14
39 Dec 30, 1969 @ Baltimore Bullets W 126 - 124 won 225 - 14
40 Dec 31, 1969 vs. San Diego Rockets W 143 - 126 won 326 - 14
41 Jan 2, 1970 vs. New York Knicks W 118 - 105 won 427 - 14
42 Jan 4, 1970 vs. Atlanta Hawks L 125 - 126 lost 127 - 15
43 Jan 7, 1970 vs. Cincinnati Royals W 138 - 119 won 128 - 15
44 Jan 9, 1970 vs. Phoenix Suns W 120 - 116 won 229 - 15
45 Jan 10, 1970 vs. Boston Celtics W 124 - 109 won 330 - 15
46 Jan 13, 1970 Cincinnati Royals W 112 - 92 won 431 - 15 neutral at Cleveland, OH
47 Jan 14, 1970 vs. Los Angeles Lakers W 115 - 113 won 532 - 15
48 Jan 17, 1970 vs. Chicago Bulls L 130 - 132 lost 132 - 16
49 Jan 18, 1970 vs. San Francisco Warriors W 123 - 107 won 133 - 16
50 Jan 22, 1970 San Diego Rockets W 115 - 106 won 234 - 16 neutral at Houston, TX
51 Jan 24, 1970 vs. Cincinnati Royals W 125 - 109 won 335 - 16
52 Jan 25, 1970 @ Atlanta Hawks W 131 - 116 won 436 - 16
53 Jan 26, 1970 vs. Philadelphia 76ers L 103 - 122 lost 136 - 17
54 Jan 28, 1970 @ Cincinnati Royals W 126 - 114 won 137 - 17
55 Jan 30, 1970 @ Chicago Bulls W 121 - 105 won 238 - 17
56 Jan 31, 1970 @ Phoenix Suns W 107 - 106 won 339 - 17
57 Feb 1, 1970 @ Seattle Supersonics L 116 - 118 lost 139 - 18
58 Feb 4, 1970 @ San Diego Rockets W 141 - 123 won 140 - 18
59 Feb 6, 1970 @ Los Angeles Lakers W 118 - 105 won 241 - 18
60 Feb 8, 1970 @ Baltimore Bullets L 106 - 120 lost 141 - 19
Game Date Opponent Score Streak Record Notes
61 Feb 10, 1970 @ Philadelphia 76ers W 139 - 131 won 142 - 19
62 Feb 11, 1970 vs. Phoenix Suns W 127 - 120 won 243 - 19
63 Feb 14, 1970 vs. Boston Celtics W 127 - 117 won 344 - 19
64 Feb 15, 1970 vs. Los Angeles Lakers L 96 - 98 lost 144 - 20
65 Feb 18, 1970 @ San Francisco Warriors W 109 - 102 won 145 - 20
66 Feb 20, 1970 @ Los Angeles Lakers L 114 - 119 lost 145 - 21
67 Feb 21, 1970 Seattle Supersonics W 140 - 127 won 146 - 21 neutral at Portland, OR
68 Feb 22, 1970 @ Phoenix Suns W 144 - 124 won 247 - 21
69 Feb 24, 1970 @ Detroit Pistons L 111 - 136 lost 147 - 22
70 Feb 25, 1970 vs. Baltimore Bullets W 115 - 113 won 148 - 22
71 Feb 27, 1970 vs. Detroit Pistons W 131 - 113 won 249 - 22
72 Mar 1, 1970 vs. Cincinnati Royals W 120 - 114 won 350 - 22
73 Mar 3, 1970 vs. Philadelphia 76ers W 127 - 116 won 451 - 22
74 Mar 5, 1970 vs. Atlanta Hawks L 117 - 126 lost 151 - 23
75 Mar 6, 1970 @ Detroit Pistons W 121 - 118 won 152 - 23
76 Mar 8, 1970 @ Boston Celtics W 138 - 134 won 253 - 23
77 Mar 9, 1970 vs. Seattle Supersonics W 124 - 105 won 354 - 23
78 Mar 10, 1970 @ Atlanta Hawks L 127 - 140 lost 154 - 24
79 Mar 15, 1970 Chicago Bulls L 107 - 130 lost 254 - 25 neutral at Madison, WI
80 Mar 18, 1970 @ New York Knicks W 116 - 108 won 155 - 25
81 Mar 20, 1970 @ Philadelphia 76ers W 138 - 112 won 256 - 25
82 Mar 22, 1970 @ Chicago Bulls L 115 - 129 lost 156 - 26
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Bucks Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 BucksUniverse.com - All rights reserved. Privacy Policy
Milwaukee Bucks logos & team name are property of the National Basketball Association NBA