BucksUniverse.com: Milwaukee Bucks NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Milwaukee Bucks 1971-1972 Season Game Log.

All the games played by the Bucks in the the 1972 NBA regular season, with date, opponent, score, record and streaks.

Milwaukee Bucks NBA Season:

Previous Season: 1970-71
Next Season: 1972-73

1971-72

> Season Game Log
> Playoffs Game Log

Milwaukee Bucks 1971-1972 Season Game Log.

Here you have all the games played by the Bucks in the 1972 NBA regular season, with date, opponent, score, record and streaks.

Milwaukee Bucks 1971-1972 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 14, 1971 @ Phoenix Suns W 110 - 97 won 11 - 0
2 Oct 16, 1971 @ Seattle Supersonics W 98 - 91 won 22 - 0
3 Oct 17, 1971 @ Portland Trail Blazers W 127 - 94 won 33 - 0
4 Oct 19, 1971 vs. Cleveland Cavaliers W 116 - 82 won 44 - 0
5 Oct 22, 1971 vs. Buffalo Braves W 124 - 105 won 55 - 0
6 Oct 23, 1971 @ Philadelphia 76ers W 110 - 88 won 66 - 0
7 Oct 26, 1971 vs. Baltimore Bullets W 120 - 90 won 77 - 0
8 Oct 29, 1971 @ Boston Celtics L 114 - 125 lost 17 - 1
9 Oct 31, 1971 @ Cleveland Cavaliers W 118 - 102 won 18 - 1
10 Nov 5, 1971 @ Chicago Bulls W 104 - 102 won 29 - 1
11 Nov 6, 1971 vs. Detroit Pistons W 106 - 78 won 310 - 1
12 Nov 9, 1971 vs. Phoenix Suns W 118 - 113 won 411 - 1
13 Nov 10, 1971 @ Atlanta Hawks W 116 - 110 won 512 - 1
14 Nov 12, 1971 vs. Houston Rockets W 111 - 102 won 613 - 1
15 Nov 13, 1971 @ Buffalo Braves W 127 - 106 won 714 - 1
16 Nov 14, 1971 Philadelphia 76ers W 125 - 114 won 815 - 1 neutral at Madison, WI
17 Nov 16, 1971 @ Portland Trail Blazers W 125 - 105 won 916 - 1
18 Nov 19, 1971 @ Seattle Supersonics W 108 - 107 won 1017 - 1
19 Nov 20, 1971 @ Golden State Warriors L 100 - 107 lost 117 - 2 played at Oakland, CA
20 Nov 21, 1971 @ Los Angeles Lakers L 105 - 112 lost 217 - 3
21 Nov 23, 1971 @ Detroit Pistons W 112 - 104 won 118 - 3
22 Nov 24, 1971 vs. Atlanta Hawks W 141 - 107 won 219 - 3
23 Nov 26, 1971 vs. Portland Trail Blazers W 120 - 105 won 320 - 3
24 Nov 27, 1971 @ Cincinnati Royals W 114 - 81 won 421 - 3
25 Nov 30, 1971 vs. Golden State Warriors L 103 - 106 lost 121 - 4
26 Dec 3, 1971 vs. Cincinnati Royals W 120 - 82 won 122 - 4
27 Dec 4, 1971 vs. Chicago Bulls W 108 - 105 won 223 - 4
28 Dec 7, 1971 vs. Seattle Supersonics W 116 - 83 won 324 - 4
29 Dec 10, 1971 vs. Boston Celtics W 120 - 104 won 425 - 4
30 Dec 11, 1971 @ Baltimore Bullets W 107 - 101 won 526 - 4
Game Date Opponent Score Streak Record Notes
31 Dec 14, 1971 vs. Houston Rockets W 106 - 98 won 627 - 4
32 Dec 15, 1971 Buffalo Braves W 122 - 108 won 728 - 4 neutral at Madison, WI
33 Dec 17, 1971 vs. Seattle Supersonics W 120 - 113 won 829 - 4
34 Dec 19, 1971 vs. Baltimore Bullets W 111 - 96 won 930 - 4
35 Dec 22, 1971 Boston Celtics L 98 - 104 lost 130 - 5 neutral at Madison, WI
36 Dec 25, 1971 @ Detroit Pistons L 118 - 120 OT lost 230 - 6
37 Dec 26, 1971 vs. Atlanta Hawks W 114 - 92 won 131 - 6
38 Dec 28, 1971 @ Chicago Bulls L 105 - 116 lost 131 - 7
39 Dec 29, 1971 vs. Portland Trail Blazers W 123 - 84 won 132 - 7
40 Jan 3, 1972 @ New York Knicks L 99 - 101 lost 132 - 8
41 Jan 4, 1972 vs. New York Knicks W 121 - 100 won 133 - 8
42 Jan 5, 1972 @ Cincinnati Royals W 115 - 106 won 234 - 8
43 Jan 8, 1972 vs. Detroit Pistons W 136 - 119 won 335 - 8
44 Jan 9, 1972 vs. Los Angeles Lakers W 120 - 104 won 436 - 8
45 Jan 11, 1972 vs. Phoenix Suns L 114 - 115 lost 136 - 9
46 Jan 12, 1972 @ Atlanta Hawks L 102 - 104 lost 236 - 10
47 Jan 14, 1972 vs. Chicago Bulls W 104 - 77 won 137 - 10
48 Jan 16, 1972 vs. Portland Trail Blazers W 126 - 97 won 238 - 10
49 Jan 21, 1972 vs. Cleveland Cavaliers W 120 - 91 won 339 - 10
50 Jan 23, 1972 vs. Atlanta Hawks L 113 - 118 lost 139 - 11
51 Jan 25, 1972 vs. Seattle Supersonics W 123 - 91 won 140 - 11
52 Jan 26, 1972 @ Detroit Pistons W 120 - 94 won 241 - 11
53 Jan 28, 1972 @ Philadelphia 76ers W 127 - 118 won 342 - 11
54 Jan 30, 1972 Baltimore Bullets W 116 - 112 won 443 - 11 neutral at College Park, MD
55 Feb 1, 1972 Golden State Warriors W 108 - 97 won 544 - 11 neutral at San Diego, CA
56 Feb 2, 1972 @ Phoenix Suns W 106 - 103 won 645 - 11
57 Feb 4, 1972 @ Los Angeles Lakers L 105 - 118 lost 145 - 12
58 Feb 5, 1972 @ Houston Rockets W 119 - 112 won 146 - 12
59 Feb 8, 1972 @ Buffalo Braves W 126 - 108 won 247 - 12
60 Feb 9, 1972 @ Cleveland Cavaliers W 126 - 121 won 348 - 12
Game Date Opponent Score Streak Record Notes
61 Feb 11, 1972 vs. New York Knicks L 107 - 113 lost 148 - 13
62 Feb 12, 1972 vs. Golden State Warriors W 123 - 100 won 149 - 13
63 Feb 13, 1972 @ Boston Celtics W 117 - 109 won 250 - 13
64 Feb 17, 1972 @ Cincinnati Royals W 111 - 97 won 351 - 13
65 Feb 18, 1972 vs. Philadelphia 76ers L 126 - 132 lost 151 - 14
66 Feb 19, 1972 @ Chicago Bulls L 97 - 104 lost 251 - 15
67 Feb 20, 1972 vs. Chicago Bulls W 103 - 100 won 152 - 15
68 Feb 23, 1972 @ Baltimore Bullets W 113 - 105 won 253 - 15
69 Feb 26, 1972 Phoenix Suns W 119 - 117 won 354 - 15 neutral at Madison, WI
70 Feb 29, 1972 vs. Detroit Pistons W 131 - 113 won 455 - 15
71 Mar 1, 1972 Los Angeles Lakers L 108 - 109 lost 155 - 16 neutral at Madison, WI
72 Mar 3, 1972 @ Philadelphia 76ers W 94 - 81 won 156 - 16
73 Mar 6, 1972 vs. Boston Celtics W 132 - 127 won 257 - 16
74 Mar 7, 1972 @ New York Knicks L 101 - 110 lost 157 - 17
75 Mar 12, 1972 @ Seattle Supersonics W 109 - 99 won 158 - 17
76 Mar 14, 1972 @ Portland Trail Blazers W 109 - 98 won 259 - 17
77 Mar 15, 1972 @ Phoenix Suns L 106 - 110 lost 159 - 18
78 Mar 17, 1972 @ Los Angeles Lakers L 107 - 123 lost 259 - 19
79 Mar 18, 1972 @ Houston Rockets W 120 - 116 OT won 160 - 19
80 Mar 21, 1972 vs. Houston Rockets W 111 - 94 won 261 - 19
81 Mar 24, 1972 vs. New York Knicks W 131 - 88 won 362 - 19
82 Mar 25, 1972 vs. Cincinnati Royals W 119 - 95 won 463 - 19
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Bucks Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 BucksUniverse.com - All rights reserved. Privacy Policy
Milwaukee Bucks logos & team name are property of the National Basketball Association NBA