BucksUniverse.com: Milwaukee Bucks NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Milwaukee Bucks 1972-1973 Season Game Log.

All the games played by the Bucks in the the 1973 NBA regular season, with date, opponent, score, record and streaks.

Milwaukee Bucks NBA Season:

Previous Season: 1971-72
Next Season: 1973-74

1972-73

> Season Game Log
> Playoffs Game Log

Milwaukee Bucks 1972-1973 Season Game Log.

Here you have all the games played by the Bucks in the 1973 NBA regular season, with date, opponent, score, record and streaks.

Milwaukee Bucks 1972-1973 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 13, 1972 @ Phoenix Suns W 117 - 105 won 11 - 0
2 Oct 14, 1972 @ Golden State Warriors W 81 - 77 won 22 - 0
3 Oct 17, 1972 @ Portland Trail Blazers L 108 - 111 lost 12 - 1
4 Oct 20, 1972 vs. Detroit Pistons W 109 - 86 won 13 - 1
5 Oct 21, 1972 @ Buffalo Braves W 91 - 63 won 24 - 1
6 Oct 22, 1972 @ Cleveland Cavaliers W 104 - 84 won 35 - 1
7 Oct 25, 1972 vs. Buffalo Braves W 109 - 92 won 46 - 1
8 Oct 26, 1972 @ Kansas City-Omaha Kings W 114 - 107 won 57 - 1
9 Oct 28, 1972 @ Philadelphia 76ers W 96 - 92 won 68 - 1
10 Nov 4, 1972 vs. Phoenix Suns L 104 - 105 lost 18 - 2
11 Nov 5, 1972 vs. Philadelphia 76ers W 131 - 113 won 19 - 2
12 Nov 8, 1972 vs. Seattle Supersonics W 116 - 103 won 210 - 2
13 Nov 10, 1972 vs. Baltimore Bullets W 120 - 82 won 311 - 2
14 Nov 11, 1972 @ Atlanta Hawks L 102 - 111 lost 111 - 3
15 Nov 14, 1972 vs. Los Angeles Lakers L 92 - 95 lost 211 - 4
16 Nov 17, 1972 @ Boston Celtics W 95 - 88 won 112 - 4
17 Nov 18, 1972 @ New York Knicks L 86 - 87 lost 112 - 5
18 Nov 21, 1972 vs. Boston Celtics L 102 - 116 lost 212 - 6
19 Nov 24, 1972 vs. Kansas City-Omaha Kings W 115 - 106 won 113 - 6
20 Nov 25, 1972 @ Baltimore Bullets W 101 - 91 won 214 - 6
21 Nov 26, 1972 vs. Atlanta Hawks W 108 - 96 won 315 - 6
22 Nov 29, 1972 vs. Chicago Bulls W 105 - 97 won 416 - 6
23 Dec 1, 1972 vs. New York Knicks W 100 - 74 won 517 - 6
24 Dec 3, 1972 @ Phoenix Suns W 119 - 101 won 618 - 6
25 Dec 5, 1972 @ Los Angeles Lakers L 94 - 116 lost 118 - 7
26 Dec 6, 1972 @ Seattle Supersonics L 91 - 95 lost 218 - 8
27 Dec 8, 1972 vs. Golden State Warriors W 124 - 91 won 119 - 8
28 Dec 9, 1972 vs. Detroit Pistons L 103 - 107 lost 119 - 9
29 Dec 12, 1972 @ Portland Trail Blazers W 115 - 94 won 120 - 9
30 Dec 13, 1972 @ Seattle Supersonics W 104 - 103 OT won 221 - 9
Game Date Opponent Score Streak Record Notes
31 Dec 15, 1972 vs. Cleveland Cavaliers W 98 - 82 won 322 - 9
32 Dec 19, 1972 vs. Seattle Supersonics W 121 - 77 won 423 - 9
33 Dec 20, 1972 vs. Portland Trail Blazers W 123 - 104 won 524 - 9
34 Dec 23, 1972 vs. Boston Celtics W 104 - 98 won 625 - 9
35 Dec 25, 1972 @ Kansas City-Omaha Kings W 104 - 99 won 726 - 9
36 Dec 26, 1972 @ Detroit Pistons L 105 - 112 lost 126 - 10
37 Dec 28, 1972 vs. Detroit Pistons W 115 - 91 won 127 - 10
38 Dec 29, 1972 @ Houston Rockets W 114 - 101 won 228 - 10
39 Dec 30, 1972 @ Chicago Bulls L 92 - 99 lost 128 - 11
40 Jan 1, 1973 vs. Baltimore Bullets L 87 - 88 lost 228 - 12
41 Jan 2, 1973 @ New York Knicks L 92 - 102 lost 328 - 13
42 Jan 3, 1973 vs. Atlanta Hawks W 105 - 97 won 129 - 13
43 Jan 6, 1973 vs. Buffalo Braves W 110 - 96 won 230 - 13
44 Jan 7, 1973 vs. Los Angeles Lakers W 99 - 92 won 331 - 13
45 Jan 12, 1973 vs. Kansas City-Omaha Kings W 117 - 98 won 432 - 13
46 Jan 14, 1973 vs. Chicago Bulls W 100 - 95 won 533 - 13
47 Jan 16, 1973 vs. Philadelphia 76ers W 108 - 92 won 634 - 13
48 Jan 19, 1973 vs. Portland Trail Blazers W 108 - 105 won 735 - 13
49 Jan 21, 1973 vs. Golden State Warriors W 124 - 108 won 836 - 13
50 Jan 25, 1973 Houston Rockets L 125 - 129 lost 136 - 14 neutral at Madison, WI
51 Jan 26, 1973 @ Detroit Pistons W 117 - 105 won 137 - 14
52 Jan 30, 1973 @ Cleveland Cavaliers L 98 - 112 lost 137 - 15
53 Feb 2, 1973 @ Buffalo Braves W 114 - 108 won 138 - 15
54 Feb 4, 1973 @ Chicago Bulls L 99 - 121 lost 138 - 16
55 Feb 6, 1973 vs. Phoenix Suns W 126 - 111 won 139 - 16
56 Feb 7, 1973 @ Kansas City-Omaha Kings L 98 - 105 lost 139 - 17
57 Feb 9, 1973 vs. Los Angeles Lakers W 109 - 88 won 140 - 17
58 Feb 10, 1973 vs. Golden State Warriors W 135 - 108 won 241 - 17
59 Feb 11, 1973 @ Boston Celtics L 96 - 120 lost 141 - 18
60 Feb 13, 1973 @ Detroit Pistons W 110 - 96 won 142 - 18
Game Date Opponent Score Streak Record Notes
61 Feb 14, 1973 @ Philadelphia 76ers L 104 - 106 lost 142 - 19
62 Feb 16, 1973 vs. Houston Rockets W 105 - 103 won 143 - 19
63 Feb 17, 1973 vs. Kansas City-Omaha Kings W 111 - 104 won 244 - 19
64 Feb 18, 1973 Baltimore Bullets L 93 - 96 lost 144 - 20 neutral at College Park, MD
65 Feb 20, 1973 Cleveland Cavaliers W 118 - 100 won 145 - 20 neutral at Madison, WI
66 Feb 22, 1973 @ Kansas City-Omaha Kings W 116 - 113 OT won 246 - 20 played at Omaha, NE
67 Feb 24, 1973 @ Golden State Warriors L 93 - 102 lost 146 - 21
68 Feb 25, 1973 @ Los Angeles Lakers L 82 - 91 lost 246 - 22
69 Feb 28, 1973 vs. Seattle Supersonics W 124 - 110 won 147 - 22
70 Mar 1, 1973 vs. New York Knicks W 114 - 100 won 248 - 22
71 Mar 4, 1973 @ Houston Rockets W 116 - 101 won 349 - 22
72 Mar 6, 1973 vs. Chicago Bulls W 96 - 88 won 450 - 22
73 Mar 9, 1973 vs. Portland Trail Blazers W 116 - 96 won 551 - 22
74 Mar 12, 1973 vs. Phoenix Suns W 126 - 95 won 652 - 22
75 Mar 16, 1973 @ Chicago Bulls W 99 - 91 OT won 753 - 22
76 Mar 18, 1973 @ Atlanta Hawks W 105 - 104 won 854 - 22
77 Mar 19, 1973 Detroit Pistons W 118 - 99 won 955 - 22 neutral at Madison, WI
78 Mar 21, 1973 @ Seattle Supersonics W 119 - 96 won 1056 - 22
79 Mar 22, 1973 @ Golden State Warriors W 108 - 98 won 1157 - 22
80 Mar 25, 1973 @ Phoenix Suns W 114 - 112 won 1258 - 22
81 Mar 26, 1973 @ Portland Trail Blazers W 118 - 99 won 1359 - 22
82 Mar 27, 1973 @ Los Angeles Lakers W 85 - 84 won 1460 - 22
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Bucks Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 BucksUniverse.com - All rights reserved. Privacy Policy
Milwaukee Bucks logos & team name are property of the National Basketball Association NBA